Pro Standing for CPHL

Update - May-01-13 at 10:42

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  62  16  6 130 298 201   97  0.774 |  7 3  0    9 1  0    3 7  0   W1   
2  YOttawa Senators         84  52  23  9 113 288 247   41  0.673 |  9 1  0    6 3  1    8 1  1   SOW1 
3  YTampa Bay Lightning     84  45  31  8  98 253 232   21  0.583 |  5 5  0    4 5  1    6 3  1   L1   
4  XPittsburgh Penguins     84  45  28 11 101 245 226   19  0.601 |  6 2  2    8 2  0    5 3  2   SOW1 
5  XPhiladelphia Flyers     84  46  30  8 100 245 231   14  0.595 |  2 6  2    8 2  0    2 6  2   L2   
6  XMontreal Canadiens      84  44  29 11  99 266 258    8  0.589 |  3 5  2    4 3  3    3 5  2   SOL1 
7  XNew Jersey Devils       84  46  33  5  97 263 245   18  0.577 |  3 5  2    6 3  1    3 5  2   W1   
8  XCarolina Hurricanes     84  44  32  8  96 277 257   20  0.571 |  5 4  1    7 3  0    1 7  2   OTL1 
------------------------------------------------------------------------------------------------------------------
9  EWinnipeg Jets           84  43  33  8  94 259 264   -5  0.560 |  3 7  0    6 4  0    4 5  1   L2   2   
10 EBuffalo Sabres          84  41  33 10  92 275 282   -7  0.548 |  6 3  1    4 3  3    6 3  1   W1   4   
11 EWashington Capitals     84  41  34  9  91 241 244   -3  0.542 |  7 2  1    6 2  2    5 4  1   SOL1 5   
12 ENew York Rangers        84  37  36 11  85 263 286  -23  0.506 |  4 5  1    4 3  3    4 5  1   SOL1 11  
13 EFlorida Panthers        84  36  35 13  85 237 264  -27  0.506 |  4 5  1    2 6  2    5 4  1   SOW1 11  
14 EToronto Maple Leafs     84  37  38  9  83 234 275  -41  0.494 |  4 4  2    6 3  1    3 6  1   W1   13  
15 EBoston Bruins           84  37  40  7  81 245 272  -27  0.482 |  6 2  2    5 4  1    5 4  1   SOL1 15  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPhoenix Coyotes         84  48  25 11 107 257 232   25  0.637 |  4 6  0    5 5  0    5 5  0   L2   
2  YVancouver Canucks       84  50  28  6 106 275 254   21  0.631 |  6 2  2    4 4  2    8 2  0   SOW1 
3  YChicago Blackhawks      84  42  29 13  97 260 246   14  0.577 |  5 3  2    4 3  3    7 2  1   W2   
4  XColorado Avalanche      84  49  27  8 106 263 237   26  0.631 |  7 2  1    5 3  2    5 4  1   SOL1 
5  XAnaheim Ducks           84  46  26 12 104 238 215   23  0.619 |  4 5  1    5 4  1    6 4  0   L1   
6  XCalgary Flames          84  46  30  8 100 263 238   25  0.595 |  7 2  1    6 3  1    7 1  2   SOW1 
7  XDetroit Red Wings       84  45  33  6  96 240 224   16  0.571 |  6 3  1    6 3  1    7 3  0   W2   
8  XSan Jose Sharks         84  42  33  9  93 263 244   19  0.554 |  6 4  0    6 3  1    5 5  0   L2   
------------------------------------------------------------------------------------------------------------------
9  EMinnesota Wild          84  41  32 11  93 232 237   -5  0.554 |  7 3  0    6 4  0    5 5  0   W1   
10 ENashville Predators     84  38  34 12  88 234 257  -23  0.524 |  4 3  3    4 5  1    4 2  4   L1   5   
11 EColumbus Blue Jackets   84  36  38 10  82 259 276  -17  0.488 |  4 5  1    1 7  2    7 3  0   SOL1 11  
12 EL.A. Kings              84  34  37 13  81 234 250  -16  0.482 |  6 3  1    6 2  2    4 5  1   L1   12  
13 EEdmonton Oilers         84  34  45  5  73 218 290  -72  0.435 |  5 5  0    3 6  1    5 5  0   W2   20  
14 ESt. Louis Blues         84  29  43 12  70 227 294  -67  0.417 |  4 5  1    2 5  3    4 6  0   SOW1 23  
15 EDallas Stars            84  24  48 12  60 199 273  -74  0.357 |  3 6  1    2 6  2    3 7  0   L3   33  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  62  16  6 130 298 201   97  0.774 |  7 3  0    9 1  0    3 7  0   W1   
2  XPittsburgh Penguins     84  45  28 11 101 245 226   19  0.601 |  6 2  2    8 2  0    5 3  2   SOW1 
3  XPhiladelphia Flyers     84  46  30  8 100 245 231   14  0.595 |  2 6  2    8 2  0    2 6  2   L2   
4  XNew Jersey Devils       84  46  33  5  97 263 245   18  0.577 |  3 5  2    6 3  1    3 5  2   W1   
5  ENew York Rangers        84  37  36 11  85 263 286  -23  0.506 |  4 5  1    4 3  3    4 5  1   SOL1 11  

Northeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YOttawa Senators         84  52  23  9 113 288 247   41  0.673 |  9 1  0    6 3  1    8 1  1   SOW1 
2  XMontreal Canadiens      84  44  29 11  99 266 258    8  0.589 |  3 5  2    4 3  3    3 5  2   SOL1 
3  EBuffalo Sabres          84  41  33 10  92 275 282   -7  0.548 |  6 3  1    4 3  3    6 3  1   W1   4   
4  EToronto Maple Leafs     84  37  38  9  83 234 275  -41  0.494 |  4 4  2    6 3  1    3 6  1   W1   13  
5  EBoston Bruins           84  37  40  7  81 245 272  -27  0.482 |  6 2  2    5 4  1    5 4  1   SOL1 15  

Southeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YTampa Bay Lightning     84  45  31  8  98 253 232   21  0.583 |  5 5  0    4 5  1    6 3  1   L1   
2  XCarolina Hurricanes     84  44  32  8  96 277 257   20  0.571 |  5 4  1    7 3  0    1 7  2   OTL1 
3  EWinnipeg Jets           84  43  33  8  94 259 264   -5  0.560 |  3 7  0    6 4  0    4 5  1   L2   2   
4  EWashington Capitals     84  41  34  9  91 241 244   -3  0.542 |  7 2  1    6 2  2    5 4  1   SOL1 5   
5  EFlorida Panthers        84  36  35 13  85 237 264  -27  0.506 |  4 5  1    2 6  2    5 4  1   SOW1 11  

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YChicago Blackhawks      84  42  29 13  97 260 246   14  0.577 |  5 3  2    4 3  3    7 2  1   W2   
2  XDetroit Red Wings       84  45  33  6  96 240 224   16  0.571 |  6 3  1    6 3  1    7 3  0   W2   
3  ENashville Predators     84  38  34 12  88 234 257  -23  0.524 |  4 3  3    4 5  1    4 2  4   L1   5   
4  EColumbus Blue Jackets   84  36  38 10  82 259 276  -17  0.488 |  4 5  1    1 7  2    7 3  0   SOL1 11  
5  ESt. Louis Blues         84  29  43 12  70 227 294  -67  0.417 |  4 5  1    2 5  3    4 6  0   SOW1 23  

Northwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YVancouver Canucks       84  50  28  6 106 275 254   21  0.631 |  6 2  2    4 4  2    8 2  0   SOW1 
2  XColorado Avalanche      84  49  27  8 106 263 237   26  0.631 |  7 2  1    5 3  2    5 4  1   SOL1 
3  XCalgary Flames          84  46  30  8 100 263 238   25  0.595 |  7 2  1    6 3  1    7 1  2   SOW1 
4  EMinnesota Wild          84  41  32 11  93 232 237   -5  0.554 |  7 3  0    6 4  0    5 5  0   W1   
5  EEdmonton Oilers         84  34  45  5  73 218 290  -72  0.435 |  5 5  0    3 6  1    5 5  0   W2   20  

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZPhoenix Coyotes         84  48  25 11 107 257 232   25  0.637 |  4 6  0    5 5  0    5 5  0   L2   
2  XAnaheim Ducks           84  46  26 12 104 238 215   23  0.619 |  4 5  1    5 4  1    6 4  0   L1   
3  XSan Jose Sharks         84  42  33  9  93 263 244   19  0.554 |  6 4  0    6 3  1    5 5  0   L2   
4  EL.A. Kings              84  34  37 13  81 234 250  -16  0.482 |  6 3  1    6 2  2    4 5  1   L1   12  
5  EDallas Stars            84  24  48 12  60 199 273  -74  0.357 |  3 6  1    2 6  2    3 7  0   L3   33  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZNew York Islanders      84  62  16  6 130 298 201   97  0.774 |  7 3  0    9 1  0    3 7  0   W1   
2  YOttawa Senators         84  52  23  9 113 288 247   41  0.673 |  9 1  0    6 3  1    8 1  1   SOW1 
3  ZPhoenix Coyotes         84  48  25 11 107 257 232   25  0.637 |  4 6  0    5 5  0    5 5  0   L2   
4  YVancouver Canucks       84  50  28  6 106 275 254   21  0.631 |  6 2  2    4 4  2    8 2  0   SOW1 
5  XColorado Avalanche      84  49  27  8 106 263 237   26  0.631 |  7 2  1    5 3  2    5 4  1   SOL1 
6  XAnaheim Ducks           84  46  26 12 104 238 215   23  0.619 |  4 5  1    5 4  1    6 4  0   L1   
7  XPittsburgh Penguins     84  45  28 11 101 245 226   19  0.601 |  6 2  2    8 2  0    5 3  2   SOW1 
8  XPhiladelphia Flyers     84  46  30  8 100 245 231   14  0.595 |  2 6  2    8 2  0    2 6  2   L2   
9  XCalgary Flames          84  46  30  8 100 263 238   25  0.595 |  7 2  1    6 3  1    7 1  2   SOW1 
10 XMontreal Canadiens      84  44  29 11  99 266 258    8  0.589 |  3 5  2    4 3  3    3 5  2   SOL1 
11 YTampa Bay Lightning     84  45  31  8  98 253 232   21  0.583 |  5 5  0    4 5  1    6 3  1   L1   
12 XNew Jersey Devils       84  46  33  5  97 263 245   18  0.577 |  3 5  2    6 3  1    3 5  2   W1   
13 YChicago Blackhawks      84  42  29 13  97 260 246   14  0.577 |  5 3  2    4 3  3    7 2  1   W2   
14 XDetroit Red Wings       84  45  33  6  96 240 224   16  0.571 |  6 3  1    6 3  1    7 3  0   W2   
15 XCarolina Hurricanes     84  44  32  8  96 277 257   20  0.571 |  5 4  1    7 3  0    1 7  2   OTL1 
16 EWinnipeg Jets           84  43  33  8  94 259 264   -5  0.560 |  3 7  0    6 4  0    4 5  1   L2   2   
17 XSan Jose Sharks         84  42  33  9  93 263 244   19  0.554 |  6 4  0    6 3  1    5 5  0   L2   
18 EMinnesota Wild          84  41  32 11  93 232 237   -5  0.554 |  7 3  0    6 4  0    5 5  0   W1   
19 EBuffalo Sabres          84  41  33 10  92 275 282   -7  0.548 |  6 3  1    4 3  3    6 3  1   W1   4   
20 EWashington Capitals     84  41  34  9  91 241 244   -3  0.542 |  7 2  1    6 2  2    5 4  1   SOL1 5   
21 ENashville Predators     84  38  34 12  88 234 257  -23  0.524 |  4 3  3    4 5  1    4 2  4   L1   5   
22 ENew York Rangers        84  37  36 11  85 263 286  -23  0.506 |  4 5  1    4 3  3    4 5  1   SOL1 11  
23 EFlorida Panthers        84  36  35 13  85 237 264  -27  0.506 |  4 5  1    2 6  2    5 4  1   SOW1 11  
24 EToronto Maple Leafs     84  37  38  9  83 234 275  -41  0.494 |  4 4  2    6 3  1    3 6  1   W1   13  
25 EColumbus Blue Jackets   84  36  38 10  82 259 276  -17  0.488 |  4 5  1    1 7  2    7 3  0   SOL1 11  
26 EBoston Bruins           84  37  40  7  81 245 272  -27  0.482 |  6 2  2    5 4  1    5 4  1   SOL1 15  
27 EL.A. Kings              84  34  37 13  81 234 250  -16  0.482 |  6 3  1    6 2  2    4 5  1   L1   12  
28 EEdmonton Oilers         84  34  45  5  73 218 290  -72  0.435 |  5 5  0    3 6  1    5 5  0   W2   20  
29 ESt. Louis Blues         84  29  43 12  70 227 294  -67  0.417 |  4 5  1    2 5  3    4 6  0   SOW1 23  
30 EDallas Stars            84  24  48 12  60 199 273  -74  0.357 |  3 6  1    2 6  2    3 7  0   L3   33  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager